View high quality colour video images from endoscopic/laparoscopic cameras and compatible medical imaging systems
Surgeons and clinical staff can view Full HD images on this entry-level LCD monitor that's designed for use in medical environments including operating rooms, surgical centres, clinics and consulting rooms.Â
The LMD-2435MD displays video and still images in 2D from surgical endoscopes, laparoscopic cameras and other compatible medical imaging systems.Â
Flexible operation is enhanced with a choice of picture modes, while an intuitive guided user interface assists with simple fingertip operation.Â
Designed for integration into today's OR environments, the monitor can be conveniently ceiling-mounted or on a modern medical cart. Analogue and digital interfaces simplify connection with a wide range of HD and Standard Definition imaging sources.
Panel | a-Si TFT Active Matrix LCD |
Picture Size (Diagonal) | 604.7mm |
Effective Picture Size (H x V) | 527.0 x 296.5 mm 20 3/4×11 3/4 inches |
Pixel pitch | 0.2745 x 0.2745 mm |
Resolution (H x V) | 1920 x 1080 pixels (Full HD) |
Aspect | 16:09 |
Pixel Efficiency | 0.9999 |
Backlight | LED |
Panel Technology | LCD with IPS |
Luminance (Panel Specification) | 300 cd/m2 (typical) |
Contrast Ratio | 1000 : 1 |
Colors | Approx.16.7 million colors |
Viewing Angle (Panel Specification) | 89°/89°/89°/89° (typical) (up/down/left/right contrast > 10:1) |
Gamma | 1.8, 2.0, 2.2, 2.4, 2.6, DICOM |
Composite Input | BNC (x1) |
Y/C Input | Mini-DIN 4-pin (x1) |
RGB, Component Input | RGB: Via HD-15 connector (D-sub 15-pin)* |
DVI-D Input | DVI-D (x1) |
SDI Input | BNC (x1) |
HD15 Input | D-sub 15-pin (x1) |
External Sync Input | Via HD-15 connector |
Serial Remote (LAN) | D-sub 9-pin (RS-232C) (x1), RJ-45 (x1) (Ethernet, 10BASE-T/100BASE-TX) |
DC Input | XLR-type 3-pin (male) (x1), 24 V DC (output impedance 0.05 ohms or less) |
DVI-D Output | DVI-D (x1) |
DC 5 V Output | (x1), up to 2.0 A |
Power Requirements | 100-240V, 50-60Hz, 0.6 - 0.3A |
Power Consumption | Approx. 57 W (max.) |
Operating Temperature | 0°C to 35°C |
Operating Humidity | 30% to 85% (no condensation) |
Storage/Transport Temperature | -20°C to +60°C |
Storage/Transport Humidity | 20% to 90% |
Operating/Storage/Transport Pressure | 700 hPa to 1060 hPa |
Dimensions (W x H x D) *1 | 572 x 376 x 78 mm / 22 5/8 x 14 7/8 x 3 1/8 inches |
Mass | Approx. 6.7 kg |
Mounting | 100 x 100 mm VESA |
Supplied Accessories | AC plug holder (2) |
Optional Accessories | SU-600MD Monitor stand |
*1 | The values for dimensions are approximate. |
24-inch Full HD 2D LCD medical monitor
27-inch Full HD 2D LCD medical monitor
HD Medical Video Recorder, USB/NAS
Value Endoscopy Visualization
24-inch Full HD 3D LCD medical monitor
HD Medical Video Recorder, DVD/USB/NAS
A6 Analog and Digital Black and White Thermal Printer
55-inch 4K 3D/2D LCD medical monitor
31-inch 4K 3D/2D LCD medical monitor
HD Medical Video Recorder designed to record pristine video and images
A6 Analog Color Printer
14-bit Digital Mammography & Modality Imaging Solutions
14-bit Digital Mammography & Modality Imaging Solutions
14-bit Digital Mammography & Modality Imaging Solutions
3D HD Video Recorder
A6 Small-size colour print pack
A6 Size B&W High Quality Print Media (type I)
A6 width B&W High Glossy print media (type V)
Black and white thermal print media for UP-D711MD medical printer
High gloss black/white thermal print media for UP-D711MD printer
A6 Digital Color Printer
A4 Analog and Digital Printer for Black and White Thermal Paper and Blue Film
A4 Analog and Digital Printer for Black and White Thermal Paper
3D HD Video Recorder
4K 3D Medical Video Recorder